specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
Price
This store has earned the following certifications.
Shop / rachael ray dog food dry
Experience an explosion of bistro-style flavors in every bite of Kibbles ’n Bits Bistro Oven Roasted Beef, Spring Vegetable & Apple Flavors dry dog food. Crafted with the delicious flavors of oven roasted beef, spring vegetable, and apple, this culinary-inspired meal offers complete and balanced nutrition for adult dogs of all sizes. Each 45-pound bag is made with all essential vitamins and minerals, proudly produced in the USA from globally sourced ingredients. Your pet will love the irresistible taste and wholesomeness of this thoughtfully curated dry dog food.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
item_weight | 45 Pounds | ||||
manufacturer | ‎The J.M. Smucker Co. | ||||
country_of_origin | ‎USA | ||||
customer_reviews |
| ||||
date_first_available | ‎April 1, 2024 | ||||
item_package_dimensions_l_x_w_x_h | 25.5 x 21 x 3.75 inches | ||||
brand_name | Kibbles 'n Bits | ||||
target_audience_keyword | Dogs, dogs | ||||
directions | TOY Dog's Weight 2-10 LB = Cups* a Day 1/4 - 3/4 SMALL Dog's Weight 10-20 LB = Cups* a Day 3/4 - 1 1/2 MEDIUM Dog's Weight 20-50 LB = Cups* a Day 1 1/2 - 3 LARGE Dog's Weight 50-90 LB = Cups* a Day 3 - 4 1/2 X-LARGE Add 1/2 cup per every 11 LB of body weight over 90 LB. *Based on a standard 8 oz. measuring cup. Feed an adult dog the recommended amount once a day. Activity, environment, breed and age all can affect energy needs. Adjust these feeding amounts to maintain optimum body condition. Not recommended for pregnant or lactating dogs. Not recommended for puppies under one year of age. Provide plenty of clean, fresh water at all times. | ||||
size | 45 Pound (Pack of 1) | ||||
age_range_description | Adult | ||||
number_of_items | 1 | ||||
breed_recommendation | All Breed Sizes | ||||
specific_uses_for_product | Weight Management | ||||
package_dimensions | ‎25.5 x 21 x 3.75 inches; 45 Pounds | ||||
best_sellers_rank | #3,693 in Pet Supplies (See Top 100 in Pet Supplies) #256 in Dry Dog Food |
MORE FROM rachael ray dog food dry
MORE FROM recommendation